<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Motley Fool&#8217;s &#8220;4 Proven Options Strategies&#8221;</title>
	<atom:link href="http://www.greenbackcafe.com/motley-fools-4-proven-options-strategies_93/feed" rel="self" type="application/rss+xml" />
	<link>http://www.greenbackcafe.com/motley-fools-4-proven-options-strategies_93</link>
	<description>Bad Ideas About Money</description>
	<lastBuildDate>Wed, 18 Aug 2010 08:35:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Jared</title>
		<link>http://www.greenbackcafe.com/motley-fools-4-proven-options-strategies_93/comment-page-1#comment-14</link>
		<dc:creator>Jared</dc:creator>
		<pubDate>Wed, 18 Aug 2010 08:35:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.greenbackcafe.com/?p=93#comment-14</guid>
		<description>Quick update:

Right now, I am going through the &quot;Free Trial&quot; at The Street Dot Com&#039;s new Options Profits service. They discontinued their Options Alerts service in June.

So far, I like Options Profits a lot more than the MF Options service. There are a lot more ideas --- I think I get about 6 options trade alerts &lt;em&gt;per day&lt;/em&gt; from Options Profits.

And the cost is going to be about $500/yr.

There is, unfortunately, no portfolio tracking for Options Profits, like there is for the service from Motley Fool. And some of the trades either require an inordinate amount of margin or are impossible to execute at a reasonable price b/c the spread is so wide. I understand this is a common complaint.</description>
		<content:encoded><![CDATA[<p>Quick update:</p>
<p>Right now, I am going through the &#8220;Free Trial&#8221; at The Street Dot Com&#8217;s new Options Profits service. They discontinued their Options Alerts service in June.</p>
<p>So far, I like Options Profits a lot more than the MF Options service. There are a lot more ideas &#8212; I think I get about 6 options trade alerts <em>per day</em> from Options Profits.</p>
<p>And the cost is going to be about $500/yr.</p>
<p>There is, unfortunately, no portfolio tracking for Options Profits, like there is for the service from Motley Fool. And some of the trades either require an inordinate amount of margin or are impossible to execute at a reasonable price b/c the spread is so wide. I understand this is a common complaint.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rainer</title>
		<link>http://www.greenbackcafe.com/motley-fools-4-proven-options-strategies_93/comment-page-1#comment-13</link>
		<dc:creator>Rainer</dc:creator>
		<pubDate>Wed, 18 Aug 2010 05:24:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.greenbackcafe.com/?p=93#comment-13</guid>
		<description>Larry,
What other services are you subcribed to? Are they helpful in giving you great advice and how much do they cost you?</description>
		<content:encoded><![CDATA[<p>Larry,<br />
What other services are you subcribed to? Are they helpful in giving you great advice and how much do they cost you?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Larry</title>
		<link>http://www.greenbackcafe.com/motley-fools-4-proven-options-strategies_93/comment-page-1#comment-12</link>
		<dc:creator>Larry</dc:creator>
		<pubDate>Sat, 24 Jul 2010 04:08:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.greenbackcafe.com/?p=93#comment-12</guid>
		<description>This is good advice.  I&#039;ve been a subscriber to MF&#039;s Hidden Gems and Stock Advisor services for several years now.  They have more than paid for themselves.  I subscribed to MF Options as well when it was first offered last year.  I don&#039;t think I&#039;ll be continuing.  I figured I could do $500 for a year if they produce the returns they claim to produce.  The problem is that they tend to recommend strategies that I don&#039;t have the cash for.  They like writing puts.  A lot.  I can&#039;t do that.  I don&#039;t have the cash to cover them.  There is one other strategy (diagonal call?) that carries a risk of assignment, and I don&#039;t have the cash to cover that either.  So I&#039;m left with covered calls (which I&#039;ve been doing since I started investing in 1996) and bull call spreads, which I now feel pretty good about doing on my own using recommendations from the other services I&#039;m already subscribed to.  The renewal price for the next year is $1000.  I haven&#039;t even made back the first $500 yet - although I probably will within the next year.  I&#039;m not going to put out another $1000. And Pro for $1500?  I don&#039;t think so.</description>
		<content:encoded><![CDATA[<p>This is good advice.  I&#8217;ve been a subscriber to MF&#8217;s Hidden Gems and Stock Advisor services for several years now.  They have more than paid for themselves.  I subscribed to MF Options as well when it was first offered last year.  I don&#8217;t think I&#8217;ll be continuing.  I figured I could do $500 for a year if they produce the returns they claim to produce.  The problem is that they tend to recommend strategies that I don&#8217;t have the cash for.  They like writing puts.  A lot.  I can&#8217;t do that.  I don&#8217;t have the cash to cover them.  There is one other strategy (diagonal call?) that carries a risk of assignment, and I don&#8217;t have the cash to cover that either.  So I&#8217;m left with covered calls (which I&#8217;ve been doing since I started investing in 1996) and bull call spreads, which I now feel pretty good about doing on my own using recommendations from the other services I&#8217;m already subscribed to.  The renewal price for the next year is $1000.  I haven&#8217;t even made back the first $500 yet &#8211; although I probably will within the next year.  I&#8217;m not going to put out another $1000. And Pro for $1500?  I don&#8217;t think so.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
